Dividend Achievers
5-9 Years 245 stocksEmerging dividend growers with 5 to 9 consecutive years of dividend increases. Companies just beginning to prove their commitment to shareholders.
Sector Breakdown
| Symbol | Company | Sector | Price | Div Yield | Streak | Annual Div | Bull Score | Market Cap |
|---|---|---|---|---|---|---|---|---|
| DG.PA | VINCI | Industrials | $140.75 | 3.37% | 5 | $4.75 | N/A | N/A |
| DD | DuPont de Nemours, Inc. | Basic Materials | $50.04 | 1.43% | 5 | $0.71 | N/A | N/A |
| CF.TO | CANACCORD GENUITY GROUP INC | Financial Services | $13.39 | 2.54% | 5 | $0.34 | N/A | N/A |
| CG | The Carlyle Group Inc. | Financial Services | $51.99 | 2.69% | 5 | $1.40 | N/A | N/A |
| BPYPN | Brookfield Property Partners L. | DOUBLE PRECISION Estate | $13.80 | 10.41% | 5 | $1.44 | N/A | N/A |
| BQE.F | ARROW FINANCIAL CORP. R | Financial Services | $28.60 | 3.43% | 5 | $0.98 | N/A | N/A |
| CS.PA | AXA | Financial Services | $41.46 | 5.19% | 5 | $2.15 | N/A | N/A |
| BJR.F | BOK FINANCIAL CORP. R | Financial Services | $110.00 | 1.85% | 5 | $2.03 | N/A | N/A |
| AKRBP.OL | AKER BP | Energy | $286.20 | 8.91% | 5 | $25.51 | N/A | N/A |
| DTE.DE | DEUTSCHE TELEKOM AG N | Communication Services | $34.09 | 2.64% | 5 | $0.90 | N/A | N/A |
What are Dividend Achievers?
Dividend Achievers are companies with 5 to 9 consecutive years of dividend increases. While their streak is shorter, these companies have demonstrated an initial commitment to growing shareholder returns. Achievers represent the earliest stage of proven dividend growth and include many companies that will eventually move up to Champion, Aristocrat, or even King status.
Investors often find the best dividend growth rates among Achievers, as these companies are frequently in their early growth phase with ample room to increase payouts.