DIVO
ETFAmplify CWP Enhanced Dividend I
Amplify ETFs · Derivative Income
$46.60
+46.60 (+0.00%)
Day Range
$46.35 - $46.64
52W Range
$36.20 - $47.30
Volume
729K
AUM
$6.2B
Key Metrics
Expense Ratio
0.56%
AUM
$6.2B
Inception Date
Dec 13, 2016
Dist. Yield
4.97%
Issuer
Amplify ETFs
Category
Derivative Income
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +2.85% |
| 3 Months | +4.74% |
| YTD | +2.85% |
| 1 Year | +15.30% |
| 3 Year (Ann.) | +14.11% |
| 5 Year (Ann.) | +13.02% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
1,195.00%
Sharpe Ratio
0.80
Beta
0.70
Alpha
139.00%
R-Squared
7,665.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | CAT | Caterpillar Inc |
5.82%
|
| 2 | RTX | RTX Corp |
5.70%
|
| 3 | IBM | International Business Machines Corp |
4.98%
|
| 4 | AAPL | Apple Inc |
4.88%
|
| 5 | HD | The Home Depot Inc |
4.74%
|
| 6 | GS | The Goldman Sachs Group Inc |
4.71%
|
| 7 | AXP | American Express Co |
4.64%
|
| 8 | MSFT | Microsoft Corp |
4.51%
|
| 9 | V | Visa Inc Class A |
4.48%
|
| 10 | JPM | JPMorgan Chase & Co |
4.39%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Financial Services | 24.63% |
| Information Technology | 15.67% |
| Industrials | 14.28% |
| Consumer Cyclical | 14.28% |
| Health Care | 9.07% |
| Energy | 6.54% |
| Consumer Defensive | 6.20% |
| Communication Services | 3.61% |
| Basic Materials | 3.02% |
| Utilities | 2.70% |
| DOUBLE PRECISION Estate | 0.00% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 26, 2026 | $0.1860 | regular |
| Jan 29, 2026 | $0.1830 | regular |
| Dec 30, 2025 | $0.9530 | regular |
| Nov 26, 2025 | $0.2140 | regular |
| Oct 30, 2025 | $0.1820 | regular |
| Sep 29, 2025 | $0.1770 | regular |
| Aug 28, 2025 | $0.1750 | regular |
| Jul 30, 2025 | $0.1720 | regular |
| Jun 27, 2025 | $0.1680 | regular |
| May 29, 2025 | $0.1650 | regular |
| Apr 29, 2025 | $0.1580 | regular |
| Mar 28, 2025 | $0.1650 | regular |
| Feb 27, 2025 | $0.1670 | regular |
| Jan 30, 2025 | $0.1690 | regular |
| Dec 30, 2024 | $0.1650 | regular |
| Nov 27, 2024 | $0.1710 | regular |
| Oct 30, 2024 | $0.1640 | regular |
| Sep 27, 2024 | $0.1630 | regular |
| Aug 29, 2024 | $0.1610 | regular |
| Jul 30, 2024 | $0.1580 | regular |
Quick Stats
Price
$46.60
52W High
$47.30
52W Low
$36.20
Volume
729K
Expense Ratio
0.56%
Holdings
10