DVY
ETFiShares Select Dividend ETF
iShares · Mid-Cap Value
$156.28
+156.28 (+0.00%)
Day Range
$155.19 - $156.37
52W Range
$115.94 - $160.38
Volume
307K
AUM
$21.9B
Key Metrics
Expense Ratio
0.38%
AUM
$21.9B
Inception Date
Nov 3, 2003
Dist. Yield
3.42%
Issuer
iShares
Category
Mid-Cap Value
Asset Class
Equity
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +6.62% |
| 3 Months | +9.33% |
| YTD | +6.62% |
| 1 Year | +15.89% |
| 3 Year (Ann.) | +10.33% |
| 5 Year (Ann.) | +13.26% |
| 10 Year (Ann.) | +11.18% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
1,588.00%
Sharpe Ratio
0.65
Beta
0.76
Alpha
146.00%
R-Squared
5,064.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | STX | Seagate Technology Holdings PLC |
3.62%
|
| 2 | F | Ford Motor Co |
2.68%
|
| 3 | MO | Altria Group Inc |
2.36%
|
| 4 | EIX | Edison International |
2.06%
|
| 5 | PFE | Pfizer Inc |
1.92%
|
| 6 | VZ | Verizon Communications Inc |
1.91%
|
| 7 | KEY | KeyCorp |
1.85%
|
| 8 | ADM | Archer-Daniels-Midland Co |
1.78%
|
| 9 | NEM | Newmont Corp |
1.63%
|
| 10 | ES | Eversource Energy |
1.61%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Financial Services | 26.21% |
| Utilities | 25.16% |
| Consumer Defensive | 10.91% |
| Consumer Cyclical | 9.38% |
| Energy | 6.30% |
| Information Technology | 6.03% |
| Health Care | 5.55% |
| Communication Services | 4.57% |
| Basic Materials | 3.47% |
| Industrials | 2.42% |
| DOUBLE PRECISION Estate | 0.00% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Dec 16, 2025 | $1.6160 | regular |
| Sep 16, 2025 | $1.2460 | regular |
| Jun 16, 2025 | $1.2330 | regular |
| Mar 18, 2025 | $1.0490 | regular |
| Dec 17, 2024 | $1.3160 | regular |
| Sep 25, 2024 | $1.5500 | regular |
| Jun 11, 2024 | $0.9300 | regular |
| Mar 21, 2024 | $0.9980 | regular |
| Dec 20, 2023 | $1.1890 | regular |
| Sep 26, 2023 | $1.4650 | regular |
| Jun 7, 2023 | $0.8160 | regular |
| Mar 23, 2023 | $1.0050 | regular |
| Dec 13, 2022 | $1.0400 | regular |
| Sep 26, 2022 | $1.3460 | regular |
| Jun 9, 2022 | $0.8670 | regular |
| Mar 24, 2022 | $0.8880 | regular |
| Dec 13, 2021 | $0.8370 | regular |
| Sep 24, 2021 | $1.0320 | regular |
| Jun 10, 2021 | $0.9930 | regular |
| Mar 25, 2021 | $0.9610 | regular |
Quick Stats
Price
$156.28
52W High
$160.38
52W Low
$115.94
Volume
307K
Expense Ratio
0.38%
Holdings
10