HMAX.TO
ETFHAMILTON CDN FINANCIAL YLD MAXI
Hamilton Capital Partners Inc.
$16.13
+16.13 (+0.00%)
Day Range
$16.08 - $16.38
52W Range
$12.44 - $16.62
Volume
1M
AUM
$2.0B
Key Metrics
Expense Ratio
0.00%
AUM
$2.0B
Inception Date
Jan 20, 2023
Dist. Yield
12.50%
Issuer
Hamilton Capital Partners Inc.
Category
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | -0.85% |
| 3 Months | +5.95% |
| YTD | -0.85% |
| 1 Year | +23.24% |
| 3 Year (Ann.) | +14.44% |
| 5 Year (Ann.) | +0.00% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
0.00%
Sharpe Ratio
0.00
Beta
0.00
Alpha
0.00%
R-Squared
0.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | RY | Royal Bank of Canada |
24.32%
|
| 2 | TD | The Toronto-Dominion Bank |
16.47%
|
| 3 | BN.TO | Brookfield Corp Registered Shs -A- Limited Vtg |
11.77%
|
| 4 | BMO.TO | Bank of Montreal |
10.08%
|
| 5 | BNS.TO | Bank of Nova Scotia |
9.64%
|
| 6 | CM.TO | Canadian Imperial Bank of Commerce |
8.95%
|
| 7 | MFC.TO | Manulife Financial Corp |
6.68%
|
| 8 | NA.TO | National Bank of Canada |
4.87%
|
| 9 | GWO.TO | Great-West Lifeco Inc |
4.43%
|
| 10 | IFC.TO | Intact Financial Corp |
3.37%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Financial Services | 100.00% |
| Consumer Cyclical | 0.00% |
| Basic Materials | 0.00% |
| Consumer Defensive | 0.00% |
| Information Technology | 0.00% |
| Communication Services | 0.00% |
| Utilities | 0.00% |
| Industrials | 0.00% |
| Energy | 0.00% |
| DOUBLE PRECISION Estate | 0.00% |
| Health Care | 0.00% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Jan 30, 2026 | $0.1650 | regular |
| Dec 31, 2025 | $0.1660 | regular |
| Nov 28, 2025 | $0.1650 | regular |
| Oct 31, 2025 | $0.1640 | regular |
| Sep 29, 2025 | $0.1640 | regular |
| Aug 29, 2025 | $0.1650 | regular |
| Jul 31, 2025 | $0.1650 | regular |
| Jun 30, 2025 | $0.1650 | regular |
| May 30, 2025 | $0.1650 | regular |
| Apr 30, 2025 | $0.1660 | regular |
| Mar 31, 2025 | $0.1680 | regular |
| Feb 28, 2025 | $0.1680 | regular |
| Jan 31, 2025 | $0.1690 | regular |
| Dec 31, 2024 | $0.1690 | regular |
| Nov 29, 2024 | $0.1700 | regular |
| Oct 31, 2024 | $0.1700 | regular |
| Sep 27, 2024 | $0.1700 | regular |
| Aug 30, 2024 | $0.1690 | regular |
| Jul 31, 2024 | $0.1700 | regular |
| Jun 28, 2024 | $0.1700 | regular |
Quick Stats
Price
$16.13
52W High
$16.62
52W Low
$12.44
Volume
1M
Expense Ratio
0.00%
Holdings
10