IGSB
ETFiShares 1-5 Year Investment Gra
iShares · Short-Term Bond
$53.23
+53.23 (+0.00%)
Day Range
$53.20 - $53.25
52W Range
$51.49 - $53.25
Volume
3M
AUM
$21.8B
Key Metrics
Expense Ratio
0.04%
AUM
$21.8B
Inception Date
Jan 5, 2007
Dist. Yield
4.43%
Issuer
iShares
Category
Short-Term Bond
Asset Class
Fixed Income
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.40% |
| 3 Months | +1.26% |
| YTD | +0.40% |
| 1 Year | +6.70% |
| 3 Year (Ann.) | +5.71% |
| 5 Year (Ann.) | +2.42% |
| 10 Year (Ann.) | +2.84% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
316.00%
Sharpe Ratio
-0.33
Beta
0.45
Alpha
56.00%
R-Squared
9,000.00%
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 2, 2026 | $0.1980 | regular |
| Dec 19, 2025 | $0.2020 | regular |
| Dec 1, 2025 | $0.2040 | regular |
| Nov 3, 2025 | $0.1970 | regular |
| Oct 1, 2025 | $0.1990 | regular |
| Sep 2, 2025 | $0.2050 | regular |
| Aug 1, 2025 | $0.1940 | regular |
| Jul 1, 2025 | $0.1940 | regular |
| Jun 2, 2025 | $0.1940 | regular |
| May 1, 2025 | $0.1950 | regular |
| Apr 1, 2025 | $0.1930 | regular |
| Mar 3, 2025 | $0.1870 | regular |
| Feb 3, 2025 | $0.1870 | regular |
| Dec 18, 2024 | $0.1810 | regular |
| Dec 2, 2024 | $0.1840 | regular |
| Nov 1, 2024 | $0.1840 | regular |
| Oct 1, 2024 | $0.1780 | regular |
| Sep 3, 2024 | $0.1780 | regular |
| Aug 1, 2024 | $0.1760 | regular |
| Jul 1, 2024 | $0.1790 | regular |
Quick Stats
Price
$53.23
52W High
$53.25
52W Low
$51.49
Volume
3M
Expense Ratio
0.04%
Holdings
0