IWM
ETFiShares Russell 2000 ETF
iShares · Small Blend
$261.41
+261.41 (+0.00%)
Day Range
$259.77 - $262.76
52W Range
$171.73 - $271.60
Volume
40M
AUM
$73.9B
Key Metrics
Expense Ratio
0.19%
AUM
$73.9B
Inception Date
May 22, 2000
Dist. Yield
0.98%
Issuer
iShares
Category
Small Blend
Asset Class
Equity
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +5.36% |
| 3 Months | +5.72% |
| YTD | +5.36% |
| 1 Year | +15.72% |
| 3 Year (Ann.) | +11.06% |
| 5 Year (Ann.) | +5.27% |
| 10 Year (Ann.) | +10.43% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
1,998.00%
Sharpe Ratio
0.18
Beta
1.09
Alpha
-916.00%
R-Squared
6,797.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | BE | Bloom Energy Corp Class A |
1.08%
|
| 2 | CRDO | Credo Technology Group Holding Ltd |
0.63%
|
| 3 | FN | Fabrinet |
0.58%
|
| 4 | KTOS | Kratos Defense & Security Solutions Inc |
0.56%
|
| 5 | NXT | Nextpower Inc Class A |
0.56%
|
| 6 | SATS | EchoStar Corp Class A |
0.50%
|
| 7 | HL | Hecla Mining Co |
0.47%
|
| 8 | GH | Guardant Health Inc |
0.45%
|
| 9 | IONQ | IonQ Inc Class A |
0.44%
|
| 10 | CDE | Coeur Mining Inc |
0.43%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Health Care | 17.93% |
| Industrials | 16.70% |
| Financial Services | 16.61% |
| Information Technology | 15.19% |
| Consumer Cyclical | 9.09% |
| DOUBLE PRECISION Estate | 6.28% |
| Energy | 5.19% |
| Basic Materials | 4.87% |
| Utilities | 3.05% |
| Consumer Defensive | 2.57% |
| Communication Services | 2.51% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Dec 16, 2025 | $0.8420 | regular |
| Sep 16, 2025 | $0.6770 | regular |
| Jun 16, 2025 | $0.5760 | regular |
| Mar 18, 2025 | $0.4600 | regular |
| Dec 17, 2024 | $0.6940 | regular |
| Sep 25, 2024 | $0.7520 | regular |
| Jun 11, 2024 | $0.5620 | regular |
| Mar 21, 2024 | $0.5220 | regular |
| Dec 20, 2023 | $0.7340 | regular |
| Sep 26, 2023 | $0.8290 | regular |
| Jun 7, 2023 | $0.5090 | regular |
| Mar 23, 2023 | $0.6310 | regular |
| Dec 13, 2022 | $0.8300 | regular |
| Sep 26, 2022 | $0.8610 | regular |
| Jun 9, 2022 | $0.4940 | regular |
| Mar 24, 2022 | $0.4000 | regular |
| Dec 13, 2021 | $0.6660 | regular |
| Sep 24, 2021 | $0.6790 | regular |
| Jun 10, 2021 | $0.3470 | regular |
| Mar 25, 2021 | $0.3980 | regular |
Quick Stats
Price
$261.41
52W High
$271.60
52W Low
$171.73
Volume
40M
Expense Ratio
0.19%
Holdings
10