IWV
ETFiShares Russell 3000 Fund
iShares · Large Blend
$390.66
+390.66 (+0.00%)
Day Range
$388.18 - $391.00
52W Range
$273.60 - $397.05
Volume
267K
AUM
$18.5B
Key Metrics
Expense Ratio
0.20%
AUM
$18.5B
Inception Date
May 22, 2000
Dist. Yield
0.95%
Issuer
iShares
Category
Large Blend
Asset Class
Equity
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +1.53% |
| 3 Months | +1.77% |
| YTD | +1.53% |
| 1 Year | +15.10% |
| 3 Year (Ann.) | +19.97% |
| 5 Year (Ann.) | +13.41% |
| 10 Year (Ann.) | +14.93% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
1,535.00%
Sharpe Ratio
0.68
Beta
1.01
Alpha
-152.00%
R-Squared
9,922.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp |
6.71%
|
| 2 | AAPL | Apple Inc |
5.68%
|
| 3 | MSFT | Microsoft Corp |
4.79%
|
| 4 | AMZN | Amazon.com Inc |
3.45%
|
| 5 | GOOGL | Alphabet Inc Class A |
2.95%
|
| 6 | GOOG | Alphabet Inc Class C |
2.40%
|
| 7 | META | Meta Platforms Inc Class A |
2.35%
|
| 8 | AVGO | Broadcom Inc |
2.30%
|
| 9 | TSLA | Tesla Inc |
1.82%
|
| 10 | BRK-B | Berkshire Hathaway Inc Class B |
1.33%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Information Technology | 31.76% |
| Financial Services | 13.04% |
| Consumer Cyclical | 10.65% |
| Communication Services | 10.53% |
| Health Care | 9.97% |
| Industrials | 9.25% |
| Consumer Defensive | 4.77% |
| Energy | 3.32% |
| DOUBLE PRECISION Estate | 2.34% |
| Utilities | 2.23% |
| Basic Materials | 2.13% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Dec 16, 2025 | $1.0770 | regular |
| Sep 16, 2025 | $0.9400 | regular |
| Jun 16, 2025 | $0.8880 | regular |
| Mar 18, 2025 | $0.8270 | regular |
| Dec 17, 2024 | $1.0170 | regular |
| Sep 25, 2024 | $1.0770 | regular |
| Jun 11, 2024 | $0.7730 | regular |
| Mar 21, 2024 | $0.7520 | regular |
| Dec 20, 2023 | $1.0610 | regular |
| Sep 26, 2023 | $1.0090 | regular |
| Jun 7, 2023 | $0.6460 | regular |
| Mar 23, 2023 | $0.8310 | regular |
| Dec 13, 2022 | $1.0710 | regular |
| Sep 26, 2022 | $0.9760 | regular |
| Jun 9, 2022 | $0.6340 | regular |
| Mar 24, 2022 | $0.7660 | regular |
| Dec 13, 2021 | $0.8120 | regular |
| Sep 24, 2021 | $0.8410 | regular |
| Jun 10, 2021 | $0.5360 | regular |
| Mar 25, 2021 | $0.6910 | regular |
Quick Stats
Price
$390.66
52W High
$397.05
52W Low
$273.60
Volume
267K
Expense Ratio
0.20%
Holdings
10