JEPI
ETFJPMorgan Equity Premium Income
JPMorgan · Derivative Income
$59.88
+59.88 (+0.00%)
Day Range
$59.29 - $59.90
52W Range
$49.94 - $59.90
Volume
5M
AUM
$43.2B
Key Metrics
Expense Ratio
0.35%
AUM
$43.2B
Inception Date
May 20, 2020
Dist. Yield
8.06%
Issuer
JPMorgan
Category
Derivative Income
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +2.37% |
| 3 Months | +5.08% |
| YTD | +2.37% |
| 1 Year | +7.94% |
| 3 Year (Ann.) | +10.39% |
| 5 Year (Ann.) | +10.28% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
1,006.00%
Sharpe Ratio
0.68
Beta
0.59
Alpha
-4.00%
R-Squared
7,749.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | JNJ | Johnson & Johnson |
1.73%
|
| 2 | GOOGL | Alphabet Inc Class A |
1.71%
|
| 3 | ADI | Analog Devices Inc |
1.60%
|
| 4 | AMZN | Amazon.com Inc |
1.57%
|
| 5 | ABBV | AbbVie Inc |
1.56%
|
| 6 | ROST | Ross Stores Inc |
1.54%
|
| 7 | RTX | RTX Corp |
1.53%
|
| 8 | NEE | NextEra Energy Inc |
1.51%
|
| 9 | NVDA | NVIDIA Corp |
1.51%
|
| 10 | LOW | Lowe's Companies Inc |
1.48%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Information Technology | 18.52% |
| Health Care | 14.61% |
| Industrials | 13.71% |
| Consumer Cyclical | 12.67% |
| Financial Services | 12.27% |
| Consumer Defensive | 7.87% |
| Communication Services | 6.72% |
| Utilities | 5.87% |
| DOUBLE PRECISION Estate | 3.25% |
| Energy | 2.35% |
| Basic Materials | 2.17% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 2, 2026 | $0.3440 | regular |
| Dec 31, 2025 | $0.4270 | regular |
| Dec 1, 2025 | $0.3710 | regular |
| Nov 3, 2025 | $0.3460 | regular |
| Oct 1, 2025 | $0.3610 | regular |
| Sep 2, 2025 | $0.3680 | regular |
| Aug 1, 2025 | $0.3580 | regular |
| Jul 1, 2025 | $0.4000 | regular |
| Jun 2, 2025 | $0.5400 | regular |
| May 1, 2025 | $0.4880 | regular |
| Apr 1, 2025 | $0.4080 | regular |
| Mar 3, 2025 | $0.3280 | regular |
| Feb 3, 2025 | $0.3260 | regular |
| Dec 31, 2024 | $0.3950 | regular |
| Dec 2, 2024 | $0.4020 | regular |
| Nov 1, 2024 | $0.3750 | regular |
| Oct 1, 2024 | $0.3920 | regular |
| Sep 3, 2024 | $0.4000 | regular |
| Aug 1, 2024 | $0.2890 | regular |
| Jul 1, 2024 | $0.3300 | regular |
Quick Stats
Price
$59.88
52W High
$59.90
52W Low
$49.94
Volume
5M
Expense Ratio
0.35%
Holdings
10