JEPQ
ETFJPMorgan Nasdaq Equity Premium
JPMorgan · Derivative Income
$58.04
+58.04 (+0.00%)
Day Range
$57.63 - $58.10
52W Range
$44.31 - $60.14
Volume
7M
AUM
$34.3B
Key Metrics
Expense Ratio
0.35%
AUM
$34.3B
Inception Date
May 3, 2022
Dist. Yield
10.31%
Issuer
JPMorgan
Category
Derivative Income
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +2.30% |
| 3 Months | +3.38% |
| YTD | +2.30% |
| 1 Year | +15.57% |
| 3 Year (Ann.) | +23.66% |
| 5 Year (Ann.) | +0.00% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
0.00%
Sharpe Ratio
0.00
Beta
0.00
Alpha
0.00%
R-Squared
0.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp |
7.58%
|
| 2 | AAPL | Apple Inc |
6.14%
|
| 3 | GOOG | Alphabet Inc Class C |
5.66%
|
| 4 | MSFT | Microsoft Corp |
5.27%
|
| 5 | AMZN | Amazon.com Inc |
4.35%
|
| 6 | META | Meta Platforms Inc Class A |
3.56%
|
| 7 | TSLA | Tesla Inc |
2.83%
|
| 8 | MGMXX | JPMorgan US Government MMkt IM |
2.53%
|
| 9 | MU | Micron Technology Inc |
2.36%
|
| 10 | AVGO | Broadcom Inc |
2.25%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Information Technology | 51.28% |
| Communication Services | 16.30% |
| Consumer Cyclical | 13.79% |
| Consumer Defensive | 7.20% |
| Health Care | 5.07% |
| Industrials | 3.19% |
| Utilities | 1.22% |
| Basic Materials | 0.94% |
| Financial Services | 0.47% |
| Energy | 0.32% |
| DOUBLE PRECISION Estate | 0.22% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 2, 2026 | $0.4660 | regular |
| Dec 31, 2025 | $0.5760 | regular |
| Dec 1, 2025 | $0.5530 | regular |
| Nov 3, 2025 | $0.4760 | regular |
| Oct 1, 2025 | $0.4460 | regular |
| Sep 2, 2025 | $0.4420 | regular |
| Aug 1, 2025 | $0.4440 | regular |
| Jul 1, 2025 | $0.4940 | regular |
| Jun 2, 2025 | $0.6210 | regular |
| May 1, 2025 | $0.5980 | regular |
| Apr 1, 2025 | $0.5410 | regular |
| Mar 3, 2025 | $0.4820 | regular |
| Feb 3, 2025 | $0.4500 | regular |
| Dec 31, 2024 | $0.4560 | regular |
| Dec 2, 2024 | $0.5080 | regular |
| Nov 1, 2024 | $0.4940 | regular |
| Oct 1, 2024 | $0.5510 | regular |
| Sep 3, 2024 | $0.5570 | regular |
| Aug 1, 2024 | $0.4270 | regular |
| Jul 1, 2024 | $0.4210 | regular |
Quick Stats
Price
$58.04
52W High
$60.14
52W Low
$44.31
Volume
7M
Expense Ratio
0.35%
Holdings
10