KBWY
ETFInvesco KBW Premium Yield Equit
Invesco · Real Estate
$16.38
+16.38 (+0.00%)
Day Range
$16.32 - $16.59
52W Range
$13.86 - $17.83
Volume
198K
AUM
$260.8M
Key Metrics
Expense Ratio
0.35%
AUM
$260.8M
Inception Date
Dec 2, 2010
Dist. Yield
9.47%
Issuer
Invesco
Category
Real Estate
Asset Class
Real Estate
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +4.17% |
| 3 Months | +8.70% |
| YTD | +4.17% |
| 1 Year | -0.35% |
| 3 Year (Ann.) | -2.04% |
| 5 Year (Ann.) | +2.90% |
| 10 Year (Ann.) | +1.88% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
2,212.00%
Sharpe Ratio
0.08
Beta
1.15
Alpha
-836.00%
R-Squared
5,181.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | IIPR | Innovative Industrial Properties Inc |
6.11%
|
| 2 | CHCT | Community Healthcare Trust Inc |
5.67%
|
| 3 | GOOD | Gladstone Commercial Corp |
4.49%
|
| 4 | GNL | Global Net Lease Inc |
4.39%
|
| 5 | ARE | Alexandria Real Estate Equities Inc |
4.09%
|
| 6 | COLD | Americold Realty Trust Inc |
3.89%
|
| 7 | PK | Park Hotels & Resorts Inc |
3.85%
|
| 8 | GMRE | Global Medical REIT Inc |
3.80%
|
| 9 | AHH | Armada Hoffler Properties Inc |
3.79%
|
| 10 | MRP | Millrose Properties Inc Class A |
3.65%
|
Sector Allocation
| Sector | Weight |
|---|---|
| DOUBLE PRECISION Estate | 100.00% |
| Consumer Cyclical | 0.00% |
| Basic Materials | 0.00% |
| Consumer Defensive | 0.00% |
| Information Technology | 0.00% |
| Communication Services | 0.00% |
| Financial Services | 0.00% |
| Utilities | 0.00% |
| Industrials | 0.00% |
| Energy | 0.00% |
| Health Care | 0.00% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 23, 2026 | $0.1250 | regular |
| Jan 20, 2026 | $0.1250 | regular |
| Dec 22, 2025 | $0.1250 | regular |
| Nov 24, 2025 | $0.1260 | regular |
| Oct 20, 2025 | $0.1260 | regular |
| Sep 22, 2025 | $0.1260 | regular |
| Aug 18, 2025 | $0.1260 | regular |
| Jul 21, 2025 | $0.1260 | regular |
| Jun 23, 2025 | $0.1260 | regular |
| May 19, 2025 | $0.1260 | regular |
| Apr 21, 2025 | $0.1260 | regular |
| Mar 24, 2025 | $0.1260 | regular |
| Feb 24, 2025 | $0.1260 | regular |
| Jan 21, 2025 | $0.1260 | regular |
| Dec 23, 2024 | $0.1260 | regular |
| Nov 18, 2024 | $0.1260 | regular |
| Oct 21, 2024 | $0.1270 | regular |
| Sep 23, 2024 | $0.1300 | regular |
| Aug 19, 2024 | $0.1320 | regular |
| Jul 22, 2024 | $0.1320 | regular |
Quick Stats
Price
$16.38
52W High
$17.83
52W Low
$13.86
Volume
198K
Expense Ratio
0.35%
Holdings
10