USFR
ETFWisdomTree Floating Rate Treasu
WisdomTree · Ultrashort Bond
$50.35
+50.35 (+0.00%)
Day Range
$50.34 - $50.35
52W Range
$50.23 - $50.49
Volume
5M
AUM
$16.3B
Key Metrics
Expense Ratio
0.15%
AUM
$16.3B
Inception Date
Feb 4, 2014
Dist. Yield
4.11%
Issuer
WisdomTree
Category
Ultrashort Bond
Asset Class
Fixed Income
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.35% |
| 3 Months | +1.07% |
| YTD | +0.35% |
| 1 Year | +4.17% |
| 3 Year (Ann.) | +4.95% |
| 5 Year (Ann.) | +3.41% |
| 10 Year (Ann.) | +2.30% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
63.00%
Sharpe Ratio
-0.37
Beta
-0.01
Alpha
-10.00%
R-Squared
1,764.00%
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 24, 2026 | $0.1450 | regular |
| Jan 27, 2026 | $0.1550 | regular |
| Dec 26, 2025 | $0.1570 | regular |
| Nov 24, 2025 | $0.1530 | regular |
| Oct 28, 2025 | $0.1790 | regular |
| Sep 25, 2025 | $0.1690 | regular |
| Aug 26, 2025 | $0.1830 | regular |
| Jul 28, 2025 | $0.1820 | regular |
| Jun 25, 2025 | $0.1880 | regular |
| May 27, 2025 | $0.1800 | regular |
| Apr 25, 2025 | $0.1760 | regular |
| Mar 26, 2025 | $0.1810 | regular |
| Feb 25, 2025 | $0.1660 | regular |
| Jan 28, 2025 | $0.1720 | regular |
| Dec 26, 2024 | $0.2030 | regular |
| Nov 25, 2024 | $0.1900 | regular |
| Oct 28, 2024 | $0.1950 | regular |
| Sep 25, 2024 | $0.2100 | regular |
| Aug 27, 2024 | $0.2270 | regular |
| Jul 26, 2024 | $0.2270 | regular |
Quick Stats
Price
$50.35
52W High
$50.49
52W Low
$50.23
Volume
5M
Expense Ratio
0.15%
Holdings
0