VTI
ETFVanguard Total Stock Market ETF
Vanguard · Large Blend
$338.77
+338.77 (+0.00%)
Day Range
$336.49 - $338.95
52W Range
$236.42 - $344.42
Volume
6M
AUM
$2.1T
Key Metrics
Expense Ratio
0.03%
AUM
$2.1T
Inception Date
Nov 13, 2000
Dist. Yield
1.10%
Issuer
Vanguard
Category
Large Blend
Asset Class
Equity
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +1.58% |
| 3 Months | +1.84% |
| YTD | +1.58% |
| 1 Year | +15.41% |
| 3 Year (Ann.) | +20.18% |
| 5 Year (Ann.) | +13.51% |
| 10 Year (Ann.) | +15.09% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
1,538.00%
Sharpe Ratio
0.68
Beta
1.02
Alpha
-145.00%
R-Squared
9,918.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp |
6.62%
|
| 2 | AAPL | Apple Inc |
5.75%
|
| 3 | MSFT | Microsoft Corp |
4.80%
|
| 4 | AMZN | Amazon.com Inc |
3.45%
|
| 5 | GOOGL | Alphabet Inc Class A |
2.95%
|
| 6 | AVGO | Broadcom Inc |
2.35%
|
| 7 | META | Meta Platforms Inc Class A |
2.34%
|
| 8 | GOOG | Alphabet Inc Class C |
2.33%
|
| 9 | TSLA | Tesla Inc |
1.82%
|
| 10 | LLY | Eli Lilly and Co |
1.32%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Information Technology | 32.12% |
| Financial Services | 12.85% |
| Consumer Cyclical | 10.50% |
| Communication Services | 10.35% |
| Health Care | 10.09% |
| Industrials | 9.43% |
| Consumer Defensive | 4.73% |
| Energy | 3.32% |
| DOUBLE PRECISION Estate | 2.36% |
| Utilities | 2.23% |
| Basic Materials | 2.02% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Dec 22, 2025 | $0.9510 | regular |
| Sep 29, 2025 | $0.9070 | regular |
| Jun 30, 2025 | $0.9130 | regular |
| Mar 27, 2025 | $0.9850 | regular |
| Dec 23, 2024 | $0.9410 | regular |
| Sep 27, 2024 | $0.8710 | regular |
| Jun 28, 2024 | $0.9520 | regular |
| Mar 22, 2024 | $0.9110 | regular |
| Dec 21, 2023 | $1.0020 | regular |
| Sep 21, 2023 | $0.7980 | regular |
| Jun 23, 2023 | $0.8270 | regular |
| Mar 23, 2023 | $0.7860 | regular |
| Dec 22, 2022 | $0.9310 | regular |
| Sep 23, 2022 | $0.7960 | regular |
| Jun 23, 2022 | $0.7490 | regular |
| Mar 23, 2022 | $0.7080 | regular |
| Dec 27, 2021 | $0.8590 | regular |
| Sep 24, 2021 | $0.7240 | regular |
| Jun 24, 2021 | $0.6750 | regular |
| Mar 25, 2021 | $0.6720 | regular |
Quick Stats
Price
$338.77
52W High
$344.42
52W Low
$236.42
Volume
6M
Expense Ratio
0.03%
Holdings
10