VYM
ETFVanguard High Dividend Yield ET
Vanguard · Large Value
$155.05
+155.05 (+0.00%)
Day Range
$153.58 - $155.18
52W Range
$112.05 - $157.29
Volume
1M
AUM
$88.5B
Key Metrics
Expense Ratio
0.04%
AUM
$88.5B
Inception Date
Feb 7, 2019
Dist. Yield
2.33%
Issuer
Vanguard
Category
Large Value
Asset Class
Equity
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +4.49% |
| 3 Months | +7.40% |
| YTD | +4.49% |
| 1 Year | +16.26% |
| 3 Year (Ann.) | +13.87% |
| 5 Year (Ann.) | +13.81% |
| 10 Year (Ann.) | +12.13% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
1,379.00%
Sharpe Ratio
0.76
Beta
0.76
Alpha
154.00%
R-Squared
6,911.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | AVGO | Broadcom Inc |
6.95%
|
| 2 | JPM | JPMorgan Chase & Co |
3.63%
|
| 3 | XOM | Exxon Mobil Corp |
2.71%
|
| 4 | JNJ | Johnson & Johnson |
2.48%
|
| 5 | WMT | Walmart Inc |
2.35%
|
| 6 | ABBV | AbbVie Inc |
1.79%
|
| 7 | HD | The Home Depot Inc |
1.69%
|
| 8 | PG | Procter & Gamble Co |
1.62%
|
| 9 | BAC | Bank of America Corp |
1.56%
|
| 10 | CVX | Chevron Corp |
1.50%
|
Sector Allocation
| Sector | Weight |
|---|---|
| Financial Services | 20.86% |
| Information Technology | 16.05% |
| Health Care | 12.94% |
| Industrials | 12.17% |
| Consumer Defensive | 11.31% |
| Energy | 9.20% |
| Consumer Cyclical | 7.02% |
| Utilities | 5.77% |
| Communication Services | 2.52% |
| Basic Materials | 2.15% |
| DOUBLE PRECISION Estate | 0.02% |
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Dec 19, 2025 | $0.9470 | regular |
| Sep 19, 2025 | $0.8420 | regular |
| Jun 20, 2025 | $0.8620 | regular |
| Mar 21, 2025 | $0.8500 | regular |
| Dec 20, 2024 | $0.9640 | regular |
| Sep 20, 2024 | $0.8510 | regular |
| Jun 21, 2024 | $1.0240 | regular |
| Mar 15, 2024 | $0.6560 | regular |
| Dec 18, 2023 | $1.1000 | regular |
| Sep 18, 2023 | $0.7850 | regular |
| Jun 20, 2023 | $0.8770 | regular |
| Mar 20, 2023 | $0.7170 | regular |
| Dec 19, 2022 | $0.9750 | regular |
| Sep 19, 2022 | $0.7670 | regular |
| Jun 21, 2022 | $0.8480 | regular |
| Mar 21, 2022 | $0.6620 | regular |
| Dec 20, 2021 | $0.9390 | regular |
| Sep 20, 2021 | $0.7490 | regular |
| Jun 21, 2021 | $0.7520 | regular |
| Mar 22, 2021 | $0.6560 | regular |
Quick Stats
Price
$155.05
52W High
$157.29
52W Low
$112.05
Volume
1M
Expense Ratio
0.04%
Holdings
10