XIGS.TO
ETFiSHARES 1 TO 5 YEAR US IG CORP
BlackRock Asset Management Canada Ltd
$37.34
+37.34 (+0.00%)
Day Range
$37.34 - $37.36
52W Range
$36.66 - $37.81
Volume
6K
AUM
$582.6M
Key Metrics
Expense Ratio
0.00%
AUM
$582.6M
Inception Date
Jul 6, 2021
Dist. Yield
4.15%
Issuer
BlackRock Asset Management Canada Ltd
Category
Asset Class
N/A
Region
US
Performance
| Period | Return |
|---|---|
| 1 Month | +0.28% |
| 3 Months | +0.79% |
| YTD | +0.28% |
| 1 Year | +4.55% |
| 3 Year (Ann.) | +4.16% |
| 5 Year (Ann.) | +0.00% |
| 10 Year (Ann.) | +0.00% |
| Since Inception | +0.00% |
Risk Metrics
Std. Deviation
0.00%
Sharpe Ratio
0.00
Beta
0.00
Alpha
0.00%
R-Squared
0.00%
Top Holdings
| # | Symbol | Name | Weight |
|---|---|---|---|
| 1 | IGSB | iShares 1-5 Year invmt Grd Corp Bd ETF |
99.95%
|
Price History
Distribution History
| Ex-Date | Amount | Type |
|---|---|---|
| Feb 24, 2026 | $0.1420 | regular |
| Jan 27, 2026 | $0.1420 | regular |
| Dec 30, 2025 | $0.2260 | regular |
| Nov 19, 2025 | $0.1280 | regular |
| Oct 28, 2025 | $0.1280 | regular |
| Sep 24, 2025 | $0.1220 | regular |
| Aug 26, 2025 | $0.1220 | regular |
| Jul 28, 2025 | $0.1220 | regular |
| Jun 25, 2025 | $0.1060 | regular |
| May 22, 2025 | $0.1060 | regular |
| Apr 25, 2025 | $0.1060 | regular |
| Mar 26, 2025 | $0.1220 | regular |
| Feb 25, 2025 | $0.1220 | regular |
| Jan 28, 2025 | $0.1220 | regular |
| Dec 30, 2024 | $0.2470 | regular |
| Nov 21, 2024 | $0.1020 | regular |
| Oct 28, 2024 | $0.1020 | regular |
| Sep 24, 2024 | $0.1040 | regular |
| Aug 27, 2024 | $0.1040 | regular |
| Jul 26, 2024 | $0.1040 | regular |
Quick Stats
Price
$37.34
52W High
$37.81
52W Low
$36.66
Volume
6K
Expense Ratio
0.00%
Holdings
1