Energy Sector
Sector overview with top dividend stocks and industry breakdown
Stocks
26
Avg Yield
6.21%
Avg P/E
N/A
Total Mkt Cap
N/A
Avg Change
+0.00%
Top Dividend Yielders
| Symbol | Name | Yield | Price |
|---|---|---|---|
| IEP | Icahn Enterprises L.P. - Deposi | 24.81% | $8.06 |
| FLNG | FLEX LNG Ltd. | 10.98% | $27.32 |
| ITH.L | ITHACA ENERGY PLC ORD 1P | 10.29% | $222.00 |
| AKRBP.OL | AKER BP | 8.91% | $286.20 |
| EC | Ecopetrol S.A. | 8.33% | $11.91 |
| IKFC.F | China Shenhua Energy Co. Ltd. R | 7.91% | $19.30 |
| HBR.L | HARBOUR ENERGY PLC ORD 0.002P | 7.82% | $253.40 |
| ET | Energy Transfer LP | 7.04% | $18.84 |
| KNTK | Kinetik Holdings Inc. | 6.92% | $45.50 |
| EPD | Enterprise Products Partners L. | 6.02% | $36.14 |
Industries in Energy
Oil & Gas Integrated
7 stocks
4.71% avg yield
Oil & Gas Midstream
6 stocks
6.73% avg yield
Oil & Gas E&P
6 stocks
7.39% avg yield
Oil & Gas Refining & Marketing
3 stocks
10.25% avg yield
Thermal Coal
2 stocks
4.81% avg yield
Oil & Gas Equipment & Services
1 stocks
1.41% avg yield
Uranium
1 stocks
0.15% avg yield