Information Technology Sector
Sector overview with top dividend stocks and industry breakdown
Stocks
28
Avg Yield
2.49%
Avg P/E
N/A
Total Mkt Cap
N/A
Avg Change
+0.00%
Top Dividend Yielders
| Symbol | Name | Yield | Price |
|---|---|---|---|
| HPQ | HP Inc. | 6.14% | $19.00 |
| GJ7.F | Valuetronics Holdings Ltd. R | 5.16% | $0.57 |
| JKS | JinkoSolar Holding Company Limi | 5.14% | $25.30 |
| IFI.WA | IFIRMA | 5.12% | $33.20 |
| HIMX | Himax Technologies, Inc. | 5.08% | $7.28 |
| DLO | DLocal Limited | 4.29% | $12.24 |
| 9753.T | IX KNOWLEDGE INC | 2.82% | $1,420.00 |
| IBM | International Business Machines | 2.80% | $240.14 |
| MCHP | Microchip Technology Incorporat | 2.44% | $74.64 |
| NTAP | NetApp, Inc. | 2.10% | $99.03 |
Industries in Information Technology
Semiconductors
11 stocks
1.44% avg yield
Information Technology Services
4 stocks
3.18% avg yield
Computer Hardware
3 stocks
6.14% avg yield
Software - Infrastructure
3 stocks
2.43% avg yield
Solar
2 stocks
5.14% avg yield
Electronic Components
2 stocks
5.16% avg yield
Communication Equipment
1 stocks
2.06% avg yield
Scientific & Technical Instruments
1 stocks
0.75% avg yield
Consumer Electronics
1 stocks
0.39% avg yield