PDI
EquityPIMCO Dynamic Income Fund
Financial Services · Asset Management
$17.99
+17.99 (+0.00%)
Open
N/A
Day Range
$17.95 - $18.19
52W Range
$16.00 - $20.17
Volume
3M
Price History
Key Statistics
Market Cap
N/A
P/E Ratio
N/A
EPS
N/A
Dividend Yield
N/A
P/B Ratio
N/A
Payout Ratio
N/A
ROE
N/A
Debt/Equity
N/A
Institutional Ownership
| Holder | Shares | % Held | Value |
|---|---|---|---|
| Morgan Stanley | 12,700,678 | 3.36% | $228.6M |
| LPL Financial LLC | 4,874,023 | 1.29% | $87.7M |
| Bank of America Corporation | 2,935,564 | 0.78% | $52.8M |
| RiverNorth Capital Management, LLC | 2,821,448 | 0.75% | $50.8M |
| Wells Fargo & Company | 2,214,301 | 0.58% | $39.9M |
| J.W. Cole Advisors, Inc. | 1,626,283 | 0.43% | $29.3M |
| Cetera Investment Advisers | 1,597,409 | 0.42% | $28.8M |
| UBS Group AG | 1,591,948 | 0.42% | $28.7M |
| Pfg Investments, LLC | 1,451,877 | 0.38% | $26.1M |
| Osaic Holdings Inc. | 1,435,825 | 0.38% | $25.8M |
Latest News
Peers in Financial Services
| Symbol | Name | Price | Mkt Cap | Div Yield | Change |
|---|---|---|---|---|---|
| AJG | Arthur J. Gallagher & Co. | $228.24 | N/A | 1.14% | +0.00% |
| AERIL.XC | Aquila European Renewables PLC | $0.23 | N/A | 38.74% | +0.00% |
| CS.PA | AXA | $41.46 | N/A | 5.19% | +0.00% |
| AXP | American Express Company | $308.78 | N/A | 1.06% | +0.00% |
| BRK-B | Berkshire Hathaway Inc. New | $505.23 | N/A | - | +0.00% |
| BK | The Bank of New York Mellon Cor | $119.07 | N/A | 1.73% | +0.00% |
| BG.VI | BAWAG Group AG | $132.00 | N/A | 4.17% | +0.00% |
| AB | AllianceBernstein Holding L.P. | $39.30 | N/A | 8.60% | +0.00% |
About PIMCO Dynamic Income Fund
PIMCO Dynamic Income Fund is a close ended fixed income mutual fund launched and managed by Allianz Global Investors Fund Management LLC. It is co-managed by Pacific Investment Management Company LLC. The fund invests in fixed income markets across the globe. It invests in multiple fixed-income sectors, including non-agency residential and commercial mortgage-backed securities and below investment-grade securities. The fund primarily invests in mortgage-backed securities, investment-grade and high-yield corporate bonds, developed and emerging markets corporate bonds, and sovereign bonds. PIMCO Dynamic Income Fund was formed on May 30, 2012 and is domiciled in the United States.
us.allianzgi.com →Dividend Safety
Assessment based on payout ratio, debt levels, profit margins, and dividend growth track record.
Borderline
Based on 4 fundamental factors
Analysis Tools
Share
Dividend History
Dividend Safety
Assessment based on payout ratio, debt levels, profit margins, and dividend growth track record.
Borderline
Based on 4 fundamental factors
Dividend Growth
1Y CAGR
+0.0%
3Y CAGR
-7.0%
5Y CAGR
N/A
10Y CAGR
N/A
5-Year Dividend Projection
| Year | Conservative | Base | Optimistic |
|---|
Based on historical CAGR. Not a guarantee of future dividends.
View Full Projection →Loading financial data...
Revenue & Earnings
No financial statement data available for PDI.